Technical data on our clips & carabiners
| Clip Name | Weight | Height | Width (at widest point) | Other data | Care info | |
|---|---|---|---|---|---|---|
| Small nickel trigger hook | 25g | 60mm | 28mm | Zinc Die Cast | Oil regularly to prevent seizing | |
| Nickel trigger hook | 37g | 80mm | 30mm | Zinc Die Cast | Oil regularly to prevent seizing | |
| Rapid link 4mm gauge | 13g | 41mm | 36mm | Zinc plated steel, loading capacity 250kg, resistant to corrosion | Drop of oil on thread | |
| Rapid link 6mm gauge | 37g | 59mm | 29mm | Zinc plated steel, loading capacity 500kg, resistant to corrosion | Drop of oil on thread | |
| Rapid link 8mm gauge | 70g | 73mm | 22mm | Zinc plated steel, loading capacity 1000kg, resistant to corrosion | Drop of oil on thread | |
| Large screw locking carabiners | 28/31g | 80mm | 48mm | Anodised aluminium, loading capacity 400kg | Seem to be quite resilient to abuse, but oil anyway |


Hopefully the anti cut leads will make my wife feel more safe as she walks our beautiful Frenchies,Thankyou Meg
Regards Gary & Gill.